In scope of preparation to integration with Corporate and Local PIM systems and cleaning legacy/obsolete MAC content it was decided to update MAC Taxonomy tree in the following way:
Product Asset
- Product Image
- Product Image 360 & 3D
- Planogram Image
- Product Label Image
- Product Video
- Mobile Hero Image
Product Document Asset
- Safety Data Sheet
- EU Energy Efficiency Label
- DOC - Product Information NEW
- Installation & Assembly Instructions
- Instruction Manual NEW
- Spare Parts NEW
- Lithium-Ion Batteries Test Report (RLB)
- Nutrition Fact Label NEW
- Product Information Sheet for CS OB & Local OB
- Miscellaneous Document
- Food Information Regulation
Product Related Asset
- Accreditation Label or Mark & Diet types NEW
- V2010 EU Energy Class Logo
- V2021 EU Energy Class Logo
- Brand Image or Logo
- AISE Safe Use (Detergents)
- GHS Pictogram NEW
In order to have clear and structured view you need to follow instructions to upload assets in the chosen the right Asset type according to the description below. Please see more details on each Asset type that will be available after release of improved Taxonomy in MAC:
Table 1 - Product asset types
Asset type | Description | Asset type Code | Example | Classification | Preview | Target |
---|---|---|---|---|---|---|
Product asset - 1-to-1 relationship to product | ||||||
Product Image | Product image in different variants. Image of a single product on a white background, with no other elements in the frame. | PIM | BE_PIM_834134001001_01.jpg | Asset Type/Product Asset/Product Image | MShop | |
Product Image 360 & 3D | 360 degree image, e.g. 3D interactive photography, rendered models | 360 | Can be uploaded only by Head Office (pdf format only) | Asset Type/Product Asset/Product Image 360 & 3D | - | |
Planogram Image | Image used for shelf-planning, e.g. Spaceman. | POG | BE_POG_834134001001_01.jpg | Asset Type/Product Asset/Planogram Image | Spaceman | |
Product Label Image | Front / back / left / right side label image of a product. | PLI | HU_PLI_1234567001001_01.jpg | Asset Type/Product Asset/Product Label Image | MShop (?) | |
Mobile Hero Image | Variant of a Product image used for mobile devices. | MHI | PL_MHI_1234567001001_01.jpg | Asset Type/Product Asset/Mobile Hero Image | Mcompanion | |
Product Video | Video clip which is relevant to the product. | PVI | FR_PVI_180888001001_01.mp4 FR_PVI_180888001001_01.flv FR_PVI_180888001001_01.f4v | Asset Type/Product Asset/Product Video | link to Product video | MShop |
Product Document asset - 1-to-1 relationship to product | ||||||
Safety Data Sheet | Safety Data Sheet document linked to a single product | SDS | BE_SDS_834134001001_01.pdf | Asset Type/Product Document Asset/Safety Data Sheet | link to SDS | MShop |
EU Energy Efficiency Label | EU Energy Efficiency Label linked to a single product. | EEL | DE_EEL_1234567001001_01.jpg | Asset Type/Product Document Asset/EU Energy Efficiency Label | MShop | |
DOC - Product Information | Declaration of conformity, Product Notice. | DOC | DE_DOC_1234567001001_01.jpg | Asset Type/Product Document Asset/DOC - Product Information | link to DOC | MShop |
Installation & Assembly Instructions | Assembly instructions, Exploded View, product's image with dimensions, Technical Data Sheet | ASI | RU_ASI_1234567001001_01.pdf | Asset Type/Product Document Asset/Installation & Assembly Instructions | link to ASI | MShop |
Product Certificate - upload is restricted - assets are available only in MAL/CDN for back up. Assets classified as Product Certificate are duplicated and moved to DOC - Product information | ||||||
Product Notice - upload is restricted - assets are available only in MAL/CDN for back up. Assets classified as Product Notice are duplicated and moved to DOC - Product information | ||||||
Product Refund Offer upload is restricted - assets are available only in MAL/CDN for back up | ||||||
Exploded View upload is restricted - assets are available only in MAL/CDN for back up. Assets classified as Exploded View are duplicated and moved to Installation & Assembly Instructions | ||||||
Instruction Manual | Instruction Manual, User guide, manual. | IMD | PT_IMD_1234567001001_01.pdf | Asset Type/Product Document Asset/Instruction Manual | MShop | |
Spare Parts | Document or list of spare parts for the product. | SPL | PT_SPL_1234567001001_01.pdf | Asset Type/Product Document Asset/Spare parts | MShop | |
Lithium-Ion Batteries Test Report | Test report / certificate of test / test summary for Lithium-Ion Batteries | RLB | DE_RLB_180888001001_01.pdf | Asset Type/Product Document Asset/Lithium-Ion Batteries Test Report | link to RLB | MShop |
Nutrition Fact Label | Product label containing the nutritional information. | NFL | DE_NFL_1234567001001_01.pdf | Asset Type/Product Document Asset/ Nutrition Fact Label | MShop | |
Product Information Sheet for CS OB & Local OB | Product Information Sheet documents for Common sourcing Own Brands and Local Own Brands Product Information Sheet assets that follows present description are moved to Product Information Sheet for CS OB & Local OB. Others are duplicated for back up and moved to DOC - Product Information | PSH | UA_PSH_1234567001001_01.pdf | Asset Type/Product Document Asset/Product Information Sheet for CS OB & Local OB | MShop | |
Miscellaneous Document | Use if document doesn't fit to the specified Product Document Asset types | DIV | FR_DIV_180888001001_01.pdf | Asset Type/Product Document Asset/Miscellaneous Document | MShop | |
Food Information Regulation | Document containing product attributes required by Food Information Regulation (FIR) specific for EU countries | FIR | Upload for countries is restricted since fully automated MISC-FIR flow is working. | Asset Type/Product Document Asset/Food Information Regulation | MShop |
Table 2 - Product Related asset types - generic asset types will be used in future by digital channels to enrich the product information with the corresponding logo/image/pictogram
Asset type | Description | Asset type Code | Preview |
Accreditation Label or Mark & Diet Types | Global and local Certification Labels, Marks and Diet types | ACL | EU organic labelpgi label |
V2010 EU Energy Class Logo | Generic EU Energy Efficiency Class Logo in Version 2010 | E10 | |
V2021 EU Energy Class Logo | Generic EU Energy Efficiency Class Logo in Version 2021 | E21 | |
Brand Image or Logo | Manufacturer or Own Brand image/logo | BIM | |
AISE Safe Use (Detergents) | AISE Safe Use icon (Soaps, Detergents) | SUI | |
GHS Pictogram | GHS Hazard pictograms | GHS |